Shandong Rigging Co., Ltd |
| Swivel Ring G-401 |
![]() |
|
|
|
|
| กก | |
| Size ( in.) |
G-401 Stock No. Galv. |
Working Load Limit * (lbs.) |
Weight Each (lbs.) |
Dimensions |
||||||||||
| A | B | C | D | E | G | J | M | R | U | V | ||||
| 1/4 | 1016233 | 850 | .13 | 1.25 | .69 | .75 | .62 | 1.12 | .25 | .69 | .31 | 2.25 | 1.69 | 1.25 |
| 5/16 | 1016251 | 1250 | .25 | 1.63 | .81 | 1.00 | .75 | 1.38 | .31 | .81 | .38 | 2.72 | 2.06 | 1.47 |
| 3/8 | 1016279 | 2500 | .54 | 2.00 | .94 | 1.25 | 1.00 | 1.75 | .38 | 1.00 | .50 | 3.44 | 2.50 | 1.88 |
| 1/2 | 1016297 | 3600 | 1.12 | 2.50 | 1.31 | 1.50 | 1.25 | 2.25 | .50 | 1.31 | .63 | 4.25 | 3.19 | 2.44 |
| 5/8 | 1016313 | 5200 | 2.09 | 3.00 | 1.56 | 1.75 | 1.50 | 2.75 | .62 | 1.50 | .75 | 5.13 | 3.88 | 2.94 |
| 3/4 | 1016331 | 7200 | 3.09 | 3.50 | 1.75 | 2.00 | 1.75 | 3.25 | .75 | 1.88 | .88 | 5.78 | 4.94 | 3.46 |
* Ultimate Load is 5 times the Working Load Limit.
Hiking Group Shandong Welltrade Knitwears & Home Textiles Imp & Exp Co., Ltd |
|
ADD: |
51.Taiping Road. Qingdao. China |
Shandong Rigging Co., Ltd |
|
SALES MANAGER: |
Mr. Kevin Wang |
ADD: |
1022 Zhonggang Building. 16 South Fuzhou Road. Qingdao.266071.China |
TEL: |
86-532-85759325 |
FAX: |
86-532-85759323 |
EMAIL: |
|
![]() |
|
| กก | กก | |
|
Copyright 2005 Shandong
Rigging Co., Ltd ALL rights
Reserved | ||