Polyester Round Slings Type |
![]() |
| กก | กก | |
|
Copyright 2005 Shandong
Rigging Co., Ltd ALL rights
Reserved | ||
| No. | type | Colourcoded according to DIN-EN 1492-2 |
Working Load Limits with 1 webbing sling | Working Load Limits with 1 webbing sling | ||||||||||
| Straight lift |
Choked lift |
0-7 | Straight lift up to 45 |
Choked lift up to 45 |
Straight lift 45-60 |
Choked lift 45-60 |
||||||||
| bis 7 | 7-45 | 45-60 | 45-60 | |||||||||||
| 1,0 | 0,8 | 2,0 | 1,4 | 1,0 | 0,7 | 0,5 | 1,4 | 1,12 | 1,0 | 0,8 | ||||
| 60101001 | s-5/10 | WLL 1t | 1000 | 800 | 2000 | 14000 | 1000 | 700 | 500 | 1400 | 1120 | 1000 | 800 | |
| 60202002 | s-5/20 | WLL 2t | 2000 | 1600 | 4000 | 28000 | 2000 | 1400 | 1000 | 2800 | 2240 | 2000 | 1600 | |
| 60303003 | s-5/30 | WLL 3t | 3000 | 2400 | 6000 | 42000 | 3000 | 2100 | 1500 | 4200 | 3360 | 3000 | 2400 | |
| 60404004 | s-5/40 | WLL 4t | 4000 | 3200 | 8000 | 5600 | 4000 | 2800 | 2000 | 5600 | 4480 | 4000 | 3200 | |
| 60505005 | s-5/50 | WLL 5t | 5000 | 4000 | 10000 | 7000 | 5000 | 3500 | 2500 | 7000 | 5600 | 5000 | 4000 | |
| 60606006 | s-5/60 | WLL 6t | 6000 | 4800 | 12000 | 8400 | 6000 | 4200 | 3000 | 8400 | 6720 | 6000 | 4800 | |
| 60707007 | s-5/80 | WLL 8t | 8000 | 6400 | 16000 | 11200 | 8000 | 5600 | 4000 | 11200 | 8960 | 8000 | 6400 | |
| 60808008 | s-5/100 | WLL 10t | 10000 | 8000 | 20000 | 14000 | 10000 | 7000 | 5000 | 14000 | 11200 | 10000 | 8000 | |
| 60909009 | s-5/120 | WLL 12t | 12000 | 9600 | 24000 | 16800 | 12000 | 8400 | 6000 | 16800 | 13440 | 12000 | 9600 | |
![]() |
Roundsling with 2-ply woven heavy-duty sleeve The roundsling inner core is made from high tensile polyester fibre which is wound continuously without a join to provide the maxi- mum possible strength. This core is protected by a tough woven tubular sleeve also made from polyester without side stitch. It serves to protect both the inner core of the sling and the sur- face of the product which it is lifting. |
|
Shandong Rigging Co.,
Ltd |
Hiking Group Shandong Welltrade Knitwears & Home Textiles Imp & Exp Co., Ltd |
|
ADD: |
51.Taiping Road. Qingdao. China |
Shandong Rigging Co., Ltd |
|
SALES MANAGER: |
Mr. Kevin Wang |
ADD: |
1022 Zhonggang Building. 16 South Fuzhou Road. Qingdao.266071.China |
TEL: |
86-532-85759325 |
FAX: |
86-532-85759323 |
EMAIL: |
|
![]() |
|