| Polyester Webbing Slings |
Type |
![]() |
|
|
|
||
|
Copyright 2005 Shandong
Rigging Co., Ltd ALL rights
Reserved | ||
| No. | webbing width (mm) |
WLL (kg) |
Working Load Limits with 1 webbing sling | Working Load Limits with 1 webbing sling | ||||||||
| Straight lift |
Choked lift |
Straight lift up to 45 |
Choked lift up to 45 |
Straight lift 45- 60 |
Choked lift 45- 60 |
|||||||
| 0-7 | 7-45 | 45-60 | ||||||||||
| 1,0 | 0,8 | 2,0 | 1,4 | 1,0 | 1,4 | 1,12 | 1,0 | 0,8 | ||||
| 10250621 | 25 | 625 | 625 | 500 | 1250 | 875 | 625 | 875 | 700 | 625 | 500 | |
| 10501252 | 50 | 1250 | 1250 | 1000 | 2500 | 1750 | 1250 | 1750 | 1400 | 1250 | 1000 | |
| 10751873 | 75 | 1875 | 1875 | 1500 | 3750 | 2625 | 1875 | 2625 | 2100 | 1875 | 1500 | |
| 11002504 | 100 | 2500 | 2500 | 2000 | 5000 | 3500 | 2500 | 3500 | 2800 | 2500 | 2000 | |
| 11253125 | 125 | 3125 | 3125 | 2500 | 6250 | 4375 | 3125 | 4375 | 3500 | 3125 | 2500 | |
Polyester |
|
| Elongation at breaking force | ca. 12% |
| Elongation at WLL | ca. 3% |
| Elongation-resistance in wet codition | 100% |
| Compared wear-resistance | 80 |
| Specific weight | 1.38 |
| material | acids | alkalis | ethers | aldehydes | alcohols | oils | organic solvents |
water and seawater |
| polyester | ok | no | no | no | ok | ok | ok | ok |
|
Shandong Rigging Co.,
Ltd |
Hiking Group Shandong Welltrade Knitwears & Home Textiles Imp & Exp Co., Ltd |
|
ADD: |
51.Taiping Road. Qingdao. China |
Shandong Rigging Co., Ltd |
|
SALES MANAGER: |
Mr. Kevin Wang |
ADD: |
1022 Zhonggang Building. 16 South Fuzhou Road. Qingdao.266071.China |
TEL: |
86-532-85759325 |
FAX: |
86-532-85759323 |
EMAIL: |
|
![]() |
|